Portfolio
| Fund Series | Company Name | City | Province | Sector | Public Symbol | Date | Amount Invested |
| GW Access Fund | Bycast Inc. | Vancouver | BC | Information Technology | 8/1/2001 | $0.6 million | |
| GW Access Fund | Celator Pharmaceuticals Inc. | Vancouver | BC | Life Sciences | 12/1/2002 | $0.6 million | |
| GW Access Fund | Colligo Networks Inc. | Vancouver | BC | Information Technology | 8/1/2001 | $0.3 million | |
| GW Access Fund | CombinatoRx Inc. | Vancouver | BC | Life Sciences | NASDAQ:CRXX | 10/1/2003 | $0.9 million |
| GW Access Fund | QuIC Financial Technologies Inc. | Vancouver | BC | Information Technology | 7/1/2003 | $0.6 million | |
| GW Access Fund | Tekmira Pharmaceuticals Corp. | Burnaby | BC | Life Sciences | TSX:TKM | 8/1/2001 | $0.7 million |

